WP18, WP18F, WP18V TORCHES & SPARES

WP18 TORCHES
- WP1812 Tig Torch
- WP1825 7/8 UNF Tig Torch
- WP1825 3/8 BSP Tig Torch
WP18/ COLLETS
- 10N21 0.5mm - #9
- 10N22 1.0mm - #9
- 10N23 1.6mm - #9
- 10N26 2.0mm - #9
- 10N24 2.4mm - #9
- 10N25 3.2mm - #9
- 54N20 4.0mm - #9
WP18 ALUMINA
- 10N50 - #15
- 10N49 - #15
- 10N48 - #15
- 10N47 - #15
- 10N46 - #15
- 10N45 - #15
- 10N44 - #15
- 54N17 - #15
- 54N16 - #15
- 54N15 - #15
- 54N14 - #15
- 54N19 - #15
WP18 COLLET BODIES
- 10N29 0.5mm - #11
- 10N30 1.0mm - #11
- 10N31 1.6mm - #11
- 10N32 2.4mm - #11
- 10N28 3.2mm - #11
- 406488 4.0mm - #11
- Stubby c/body 0.5 - 3.2mm - #12
WP18 STUBBY COLLETS
- 10N21S 0.5mm - #10
- 10N22S 1.0mm - #10
- 10N23S 1.6mm - #10
- 10N26S 2.0mm - #10
- 10N24S 2.4mm - #10
- 10N25S 3.2mm - #10
WP18 CERAMIC CUPS
- 13N08 - #20
- 13N09 - #20
- 13N10 - #20
- 13N11 - #20
- 13N12 - #20
- 13N13 - #20
WP18 GLCB
- 45V29 0.5mm - #14
- 45V24 1.0mm - #14
- 45V25 1.6mm - #14
- 45V26 2.4mm - #14
- 45V26 2.4mm - #14
- 45V27 3.2mm - #14
- 45V28 4.0mm